C40H49N4O9P Uridine, 5′ -O- [bis(4-methoxyphenyl)phenylmethyl]-2′ -O-methyl-, 3′ – [2-cyanoethyl N,N-bis(1-methylethyl)phosphoramidi] (ACI)
Numera Resitala CAS
110764-79-9
H335, H331, H319, H315, H311, H301+H311+H331, H301
Meatotino Faaletino Autu | Taua | Tulaga | |
Molecular Weight | 760.81 | - | |
pKa (vala'aina) | 9.39±0.10 | Le Tele o le Acid Temp: 25 °C |
ATA'ITA'I Canonical
N#CCCOP(OC1C(OC(N2C=CC(=O)NC2=O)C1OC)COC(C=3C=CC=CC3)(C4=CC=C(OC)C=C4)C5=CC=C( OC)C=C5)N(C(C)C)C(C)C
Isomeric SMILES
C(OC[C@@H]1[C@@H](OP(N(C(C)C)C(C)C)OCCC#N)[C@@H](OC)[C@@ H](O1)N2C(=O)NC(=O)C=C2)(C3=CC=C(OC)C=C3)(C4=CC=C(OC) C=C4)C5=CC=CC=C5
InChI
InChI= 1S/C40H49N4O9P/c1-27(2)44(28(3)4)54(51-25-11-23-41)53-36-34(52-38(37(36)49-7)43- 24-22-35(45)42-39(43)46)26-50-40(29-1) 2-9-8-10-13-29,30-14-18-32(47-5)19-15-30)31-16-20-33(48-6)21-17-31/h8- 10,12-22,24,27-28,34,36-38H,11,25-26H2,1-7H3,
(H,42,45,46)/t34-,36-,37-,38-,54?/m1/s1
InChI Ki
UVUOJOLPNDCIHL-XKZJCBTISA-N
1 Isi igoa mo lenei mea
Uridine, 5′ -O- [bis(4-methoxyphenyl)phenylmethyl]-2′ -O-methyl-, 3′ - [2-cyanoethyl bis(1-methylethyl)phosphoramidi] (9CI)
Spectra avanoa
Misasa
Meatotino avanoa
Fa'aolaola
Kemisi
Lipinski
Fauga Faatatau
Meatotino | Taua | Tulaga | Punavai |
Bioconcentration Factor | 254 | pH 1; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 2050 | pH 2; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 15400 | pH 3; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 46000 | pH 4; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 57500 | pH 5; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 58900 | pH 6; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 58900 | pH 7; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 56800 | pH 8; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 42300 | pH 9; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 12200 | pH 10; Maalili: 25 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Meatotino | Taua | Tulaga | Punavai |
Koc | 389 | pH 1; Maalili: 25 °C | (1) ACD |
Koc | 3140 | pH 2; Maalili: 25 °C | (1) ACD |
Koc | 23600 | pH 3; Maalili: 25 °C | (1) ACD |
Koc | 70500 | pH 4; Maalili: 25 °C | (1) ACD |
Koc | 88100 | pH 5; Maalili: 25 °C | (1) ACD |
Koc | 90300 | pH 6; Maalili: 25 °C | (1) ACD |
Koc | 90200 | pH 7; Maalili: 25 °C | (1) ACD |
Koc | 87100 | pH 8; Maalili: 25 °C | (1) ACD |
Koc | 64800 | pH 9; Maalili: 25 °C | (1) ACD |
Koc | 18700 | pH 10; Maalili: 25 °C | (1) ACD |
Meatotino | Taua | Tulaga | Punavai |
ogalaauD | 4.21 | pH 1; Maalili: 25 °C | (1) ACD |
ogalaauD | 5.12 | pH 2; Maalili: 25 °C | (1) ACD |
ogalaauD | 6.00 | pH 3; Maalili: 25 °C | (1) ACD |
ogalaauD | 6.47 | pH 4; Maalili: 25 °C | (1) ACD |
ogalaauD | 6.57 | pH 5; Maalili: 25 °C | (1) ACD |
ogalaauD | 6.58 | pH 6; Maalili: 25 °C | (1) ACD |
ogalaauD | 6.58 | pH 7; Maalili: 25 °C | (1) ACD |
ogalaauD | 6.56 | pH 8; Maalili: 25 °C | (1) ACD |
ogalaauD | 6.44 | pH 9; Maalili: 25 °C | (1) ACD |
ogalaauD | 5.90 | pH 10; Maalili: 25 °C | (1) ACD |
logP | 6.581±0.646 | Maalili: 25 °C | (1) ACD |
Mass Intrinsic Solubility | 8.4 x 10-5 g/L | Maalili: 25 °C | (1) ACD |
Mass Solubility | 0.019 g/L | pH 1; Maalili: 25 °C | (1) ACD |
Mass Solubility | 2.4 x 10-3 g/L | pH 2; Maalili: 25 °C | (1) ACD |
Mass Solubility | 3.1 x 10-4 g/L | pH 3; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.1 x 10-4 g/L | pH 4; Maalili: 25 °C | (1) ACD |
Mass Solubility | 8.4 x 10-5 g/L | pH 5; Maalili: 25 °C | (1) ACD |
Mass Solubility | 8.4 x 10-5 g/L | pH 6; Maalili: 25 °C | (1) ACD |
Mass Solubility | 8.4 x 10-5 g/L | pH 7; Maalili: 25 °C | (1) ACD |
Mass Solubility | 8.4 x 10-5 g/L | pH 8; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.1 x 10-4 g/L | pH 9; Maalili: 25 °C | (1) ACD |
Mass Solubility | 4.0 x 10-4 g/L | pH 10; Maalili: 25 °C | (1) ACD |
Mass Solubility | 8.4 x 10-5 g/L | Suavai e le fa'afefe pH 7.00; Maalili: 25 °C | (1) ACD |
Molar Intrinsic Solubility | 1.1 x 10-7 mol/L | Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.5 x 10-5 mol/L | pH 1; Maalili: 25 °C | (1) ACD |
Molar Solubility | 3.1 x 10-6 mol/L | pH 2; Maalili: 25 °C | (1) ACD |
Molar Solubility | 4.1 x 10-7 mol/L | pH 3; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.4 x 10-7 mol/L | pH 4; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-7 mol/L | pH 5; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-7 mol/L | pH 6; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-7 mol/L | pH 7; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-7 mol/L | pH 8; Maalili: 25 °C | (1) ACD |
Meatotino | Taua | Tulaga | Punavai |
Molar Solubility | 1.5 x 10-7 mol/L | pH 9; Maalili: 25 °C | (1) ACD |
Molar Solubility | 5.2 x 10-7 mol/L | pH 10; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-7 mol/L | Suavai e le fa'afefe pH 7.00; Maalili: 25 °C | (1) ACD |
Molecular Weight | 760.81 | ||
pKa | 9.39±0.10 | Le Tele o le Acid Temp: 25 °C | (1) ACD |
pKa | 3.45±0.70 | Vave Autu: 25 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Meatotino | Taua | Tulaga | Punavai |
Noanoaga e mafai ona fesuia'i saoloto | 18 | (1) ACD | |
H Tagata talia | 13 | (1) ACD | |
H Donors | 1 | (1) ACD | |
H Fa'ameaalofa/Tagata Talia | 14 | (1) ACD | |
logP | 6.581±0.646 | Maalili: 25 °C | (1) ACD |
Molecular Weight | 760.81 |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Meatotino | Taua | Tulaga Punavai |
Polar Surface Area | 155 A2 | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Spectra avanoa
1 H NMR
13 C NMR
Code | Fa'amatalaga o Tulaga Lamatia | Punavai |
H335 | E ono mafua ai le manava manava | Fa'atonu Fa'apitoa |
H331 | Oona pe a manava | Fa'atonu Fa'apitoa |
H319 | E mafua ai le tiga mata'utia | Fa'atonu Fa'apitoa |
H315 | E mafua ai le afaina o le paʻu | Fa'atonu Fa'apitoa |
Code | Fa'amatalaga o Tulaga Lamatia | Punavai |
H311 | Oona pe a pa'i i le pa'u | Fa'atonu Fa'apitoa |
H301+H311+H331 | Oona pe a foloina, pa'i i le pa'u po'o le manava | Fa'atonu Fa'apitoa |
H301 | Oona pe a foloina | Fa'atonu Fa'apitoa |