C38H49NO7 1- Pyrrolidinedodecanoic acid, 2- [[bis(4-methoxyphenyl)phenylm ethoxy]methyl]-4-hydroxy-λ-oxo-, (2S,4R)- (ACI)
Meatotino Faaletino Autu | Taua | Tulaga |
Molecular Weight | 631.80 | - |
Fa'apuna (Va'ai) | 779.4±60.0 °C | Lomitusi: 760 Torr |
To'atele (Va'ai) | 1.154±0.06 g/cm3 | Maalili: 20 °C; Lomitusi: 760 Torr |
pKa (vala'aina) | 4.78±0.10 | Le Tele o le Asi Sua: 25 °C |
ATA AFIA O=C(O)CCCCCCCCCC(=O)N1CC(O)CC1COC(C=2C=CC=CC2)(C3=CC=C(OC)C=C3)C4=CC=C(OC)C= C4
Isomeric SMILES C(OC[C@H]1N(C(CCCCCCCCCCC(O)=O)=O)C[C@H](O)C1)(C2=CC=C(OC)C=C2)(C3 =CC=C(OC)C=C3)C4=CC=CC=C4
InChI
InChI=1S/C38H49NO7/c1-44-34-22-18-30(19-23-34)38(29-14-10-9-11-15-29,31-20-24-35(45- 2)25-21-31)46-28-32-26-33(40)27-39(32) 36(41)16-12-7-5-3-4-6-8-13-17- 37(42)43/h9-11,14-15,18-25,32-33,40H,3-8,12-13,16-17,26-28H2,1-2H3,(H,42,43 )/t32-,33+/m0/s1
InChI Ki
CEYLTMDXADTBEL-JHOUSYSJSA-N
1 Isi igoa mo lenei mea
(2S,4R)-2-[[Bis(4-methoxyphenyl)phenylmethoxy]methyl]-4-hydroxy-λ-oxo-1-pyrrolidinedodecanoic acid (ACI)
Meatotino avanoa |
Biological |
Kemisi |
Malosi |
Lipinski |
Fauga Faatatau |
Mafanafana |
Biological
Meatotino | Taua | Tulaga | Punavai |
Bioconcentration Factor | 2.46 x 105 | pH 1; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 2.46 x 105 | pH 2; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 2.42 x 105 | pH 3; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 2.11 x 105 | pH 4; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 92400 | pH 5; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 14000 | pH 6; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1510 | pH 7; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 192 | pH 8; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 58.6 | pH 9; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 45.3 | pH 10; Maalili: 25 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Kemisi
Meatotino | Taua | Tulaga | Punavai |
Koc | 2.52 x 105 | pH 1; Maalili: 25 °C | (1) ACD |
Koc | 2.51 x 105 | pH 2; Maalili: 25 °C | (1) ACD |
Koc | 2.47 x 105 | pH 3; Maalili: 25 °C | (1) ACD |
Koc | 2.16 x 105 | pH 4; Maalili: 25 °C | (1) ACD |
Koc | 94500 | pH 5; Maalili: 25 °C | (1) ACD |
Koc | 14300 | pH 6; Maalili: 25 °C | (1) ACD |
Koc | 1550 | pH 7; Maalili: 25 °C | (1) ACD |
Koc | 196 | pH 8; Maalili: 25 °C | (1) ACD |
Koc | 59.9 | pH 9; Maalili: 25 °C | (1) ACD |
Koc | 46.3 | pH 10; Maalili: 25 °C | (1) ACD |
ogalaauD | 7.40 | pH 1; Maalili: 25 °C | (1) ACD |
Meatotino | Taua | Tulaga | Punavai |
ogalaauD | 7.40 | pH 2; Maalili: 25 °C | (1) ACD |
ogalaauD | 7.39 | pH 3; Maalili: 25 °C | (1) ACD |
ogalaauD | 7.33 | pH 4; Maalili: 25 °C | (1) ACD |
ogalaauD | 6.97 | pH 5; Maalili: 25 °C | (1) ACD |
ogalaauD | 6.15 | pH 6; Maalili: 25 °C | (1) ACD |
ogalaauD | 5.19 | pH 7; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.29 | pH 8; Maalili: 25 °C | (1) ACD |
ogalaauD | 3.77 | pH 9; Maalili: 25 °C | (1) ACD |
ogalaauD | 3.66 | pH 10; Maalili: 25 °C | (1) ACD |
logP | 7.397±0.598 | Maalili: 25 °C | (1) ACD |
Mass Intrinsic Solubility | 1.3 x 10-4 g/L | Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.3 x 10-4 g/L | pH 1; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.3 x 10-4 g/L | pH 2; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.3 x 10-4 g/L | pH 3; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.5 x 10-4 g/L | pH 4; Maalili: 25 °C | (1) ACD |
Mass Solubility | 3.5 x 10-4 g/L | pH 5; Maalili: 25 °C | (1) ACD |
Mass Solubility | 2.3 x 10-3 g/L | pH 6; Maalili: 25 °C | (1) ACD |
Mass Solubility | 0.021 g/L | pH 7; Maalili: 25 °C | (1) ACD |
Mass Solubility | 0.17 g/L | pH 8; Maalili: 25 °C | (1) ACD |
Mass Solubility | 0.55 g/L | pH 9; Maalili: 25 °C | (1) ACD |
Mass Solubility | 0.69 g/L | pH 10; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.3 x 10-3 g/L | Suavai e le fa'afefe pH 5.73; Maalili: 25 °C | (1) ACD |
Molar Intrinsic Solubility | 2.1 x 10-7 mol/L | Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.1 x 10-7 mol/L | pH 1; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.1 x 10-7 mol/L | pH 2; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.1 x 10-7 mol/L | pH 3; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.4 x 10-7 mol/L | pH 4; Maalili: 25 °C | (1) ACD |
Molar Solubility | 5.5 x 10-7 mol/L | pH 5; Maalili: 25 °C | (1) ACD |
Molar Solubility | 3.6 x 10-6 mol/L | pH 6; Maalili: 25 °C | (1) ACD |
Molar Solubility | 3.4 x 10-5 mol/L | pH 7; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.7 x 10-4 mol/L | pH 8; Maalili: 25 °C | (1) ACD |
Molar Solubility | 8.7 x 10-4 mol/L | pH 9; Maalili: 25 °C | (1) ACD |
Meatotino | Taua | Tulaga | Punavai |
Molar Solubility | 1.1 x 10-3 mol/L | pH 10; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.1 x 10-6 mol/L | Suavai e le fa'afefe pH 5.73; Maalili: 25 °C | (1) ACD |
Molecular Weight | 631.80 | ||
pKa | 4.78±0.10 | Le Tele o le Asi Sua: 25 °C | (1) ACD |
pKa | -2.31±0.60 | Tele Su'esu'ega Autu: 25 °C | (1) ACD |
Omiga ausa | 1.42 x 10-25 Torr | Maalili: 25 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Malosi
Meatotino | Taua | Tulaga | Punavai |
Malosi | 1.154±0.06 g/cm3 | Maalili: 20 °C; Lomitusi: 760 Torr | (1) ACD |
Molar Volume | 547.3±3.0 cm3/mol | Maalili: 20 °C; Lomitusi: 760 Torr | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Lipinski
Meatotino | Taua | Tulaga | Punavai |
Noanoaga e mafai ona fesuia'i saoloto | 20 | (1) ACD | |
H Tagata talia | 8 | (1) ACD | |
H Donors | 2 | (1) ACD | |
H Fa'ameaalofa/Tagata Talia | 10 | (1) ACD | |
logP | 7.397±0.598 | Maalili: 25 °C | (1) ACD |
Molecular Weight | 631.80 |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Fauga Faatatau
Meatotino | Taua | Tulaga | Punavai |
Polar Surface Area | 106 A2 | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Mafanafana
Meatotino | Taua | Tulaga | Punavai |
Fa'apuna | 779.4±60.0 °C | Lomitusi: 760 Torr | (1) ACD |
Entalpy o le Ausa | 118.97±3.0 kJ/mol | Lomitusi: 760 Torr | (1) ACD |
Mata'imu | 425.2±32.9 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Spectra avanoa
1H NMR
13C NMR