C33H39N5O6 L-Ornithinamide, N-[(9H-fluoren-9-ylmethoxy)carbonyl]-L-valyl-N5- (aminocarbonyl)-N-[4-(hydroxymethyl)phenyl]- (9CI, ACI)
Meatotino Faaletino Autu | Taua | Tulaga |
Molecular Weight | 601.69 | - |
Fa'apuna (Va'ai) | 914.2±65.0 °C | Lomitusi: 760 Torr |
To'atele (Va'ai) | 1.276±0.06 g/cm3 | Maalili: 20 °C; Lomitusi: 760 Torr |
pKa (vala'aina) | 10.63±0.46 | Le Tele o le Acid Temp: 25 °C |
O'O'ITA'I Canonical O=C(OCC1C=2C=CC=CC2C=3C=CC=CC31)NC(C(=O)NC(C(=O)NC4=CC=C(C=C4)CO)CCCNC(=O )N)C(C)C
Isomeric SMILES C(OC(N[C@H](C(N[C@H])(C(NC1=CC=C(CO)C=C1)=O)CCCNC(N)=O)=O)[ C@H](C)C)=O)C2C=3C(C=4C2=CC=CC4)=CC=CC3
InChI
InChI=1S/C33H39N5O6/c1-20(2)29(38-33(43)44-19-27-25-10-5-3-8-23(25)24-9-4-6-11- 26(24)27)31(41)37-28(12-7-17-35- 32(34)42)30(40)36-22-15-13-21(18-39)14-16-22/h3-6,8-11,13-16,20, 27-29,39H,7,12,17-19H2,1-2H3,(H,36,40)(H,37,41)(H,38,43)(H3,34,3
5,42)/t28-,29-/m0/s1
InChI Ki
DALMAZHDNFCDRP-VMPREFPWSA-N
1 Isi igoa mo lenei mea
N-[(9H-Fluoren-9-ylmethoxy)carbonyl]-L-valyl-N5-(aminocarbonyl)-N-[4-(hydroxymethyl)phenyl]-L-ornithinamide (ACI)
Spectra avanoa
1H NMR
13C NMR
Meatotino avanoa |
Fa'aolaola |
Kemisi |
Malosi |
Lipinski |
Fauga Faatatau |
Mafanafana |
Fa'aolaola
Meatotino | Taua | Tulaga | Punavai |
Bioconcentration Factor | 809 | pH 1; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 912 | pH 2; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 923 | pH 3; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 924 | pH 4; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 924 | pH 5; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 924 | pH 6; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 924 | pH 7; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 922 | pH 8; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 903 | pH 9; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 750 | pH 10; Maalili: 25 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Kemisi
Meatotino | Taua | Tulaga | Punavai |
Koc | 4040 | pH 1; Maalili: 25 °C | (1) ACD |
Koc | 4550 | pH 2; Maalili: 25 °C | (1) ACD |
Koc | 4610 | pH 3; Maalili: 25 °C | (1) ACD |
Koc | 4620 | pH 4; Maalili: 25 °C | (1) ACD |
Koc | 4620 | pH 5; Maalili: 25 °C | (1) ACD |
Koc | 4620 | pH 6; Maalili: 25 °C | (1) ACD |
Meatotino | Taua | Tulaga | Punavai |
Koc | 4620 | pH 7; Maalili: 25 °C | (1) ACD |
Koc | 4610 | pH 8; Maalili: 25 °C | (1) ACD |
Koc | 4510 | pH 9; Maalili: 25 °C | (1) ACD |
Koc | 3740 | pH 10; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.15 | pH 1; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.20 | pH 2; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.20 | pH 3; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.20 | pH 4; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.21 | pH 5; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.21 | pH 6; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.20 | pH 7; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.20 | pH 8; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.19 | pH 9; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.11 | pH 10; Maalili: 25 °C | (1) ACD |
logP | 4.206±0.767 | Maalili: 25 °C | (1) ACD |
Mass Intrinsic Solubility | 1.7 x 10-4 g/L | Maalili: 25 °C | (1) ACD |
Mass Solubility | 2.0 x 10-4 g/L | pH 1; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-4 g/L | pH 2; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-4 g/L | pH 3; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-4 g/L | pH 4; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-4 g/L | pH 5; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-4 g/L | pH 6; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-4 g/L | pH 7; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-4 g/L | pH 8; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-4 g/L | pH 9; Maalili: 25 °C | (1) ACD |
Mass Solubility | 2.1 x 10-4 g/L | pH 10; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-4 g/L | Suavai e le fa'afefe pH 7.00; Maalili: 25 °C | (1) ACD |
Molar Intrinsic Solubility | 2.9 x 10-7 mol/L | Maalili: 25 °C | (1) ACD |
Molar Solubility | 3.3 x 10-7 mol/L | pH 1; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.9 x 10-7 mol/L | pH 2; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.9 x 10-7 mol/L | pH 3; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.9 x 10-7 mol/L | pH 4; Maalili: 25 °C | (1) ACD |
Meatotino | Taua | Tulaga | Punavai |
Molar Solubility | 2.9 x 10-7 mol/L | pH 5; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.9 x 10-7 mol/L | pH 6; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.9 x 10-7 mol/L | pH 7; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.9 x 10-7 mol/L | pH 8; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.9 x 10-7 mol/L | pH 9; Maalili: 25 °C | (1) ACD |
Molar Solubility | 3.5 x 10-7 mol/L | pH 10; Maalili: 25 °C | (1) ACD |
Molar Solubility | 2.9 x 10-7 mol/L | Suavai e le fa'afefe pH 7.00; Maalili: 25 °C | (1) ACD |
Molecular Weight | 601.69 | ||
pKa | 10.63±0.46 | Le Tele o le Acid Temp: 25 °C | (1) ACD |
pKa | 0.13±0.50 | Vave Autu: 25 °C | (1) ACD |
Omiga ausa | 0 Torr | Maalili: 25 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Malosi
Meatotino | Taua | Tulaga | Punavai |
Malosi | 1.276±0.06 g/cm3 | Maalili: 20 °C; Lomitusi: 760 Torr | (1) ACD |
Molar Volume | 471.2±3.0 cm3/mol | Maalili: 20 °C; Lomitusi: 760 Torr | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Lipinski
Meatotino | Taua | Tulaga | Punavai |
Noanoaga e mafai ona fesuia'i saoloto | 15 | (1) ACD | |
H Tagata talia | 11 | (1) ACD | |
H Donors | 7 | (1) ACD | |
H Fa'ameaalofa/Tagata Talia | 18 | (1) ACD | |
logP | 4.206±0.767 | Maalili: 25 °C | (1) ACD |
Molecular Weight | 601.69 |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Fauga Faatatau
Meatotino | Taua | Tulaga | Punavai |
Polar Surface Area | 172 A2 | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Mafanafana
Meatotino | Taua | Tulaga | Punavai |
Fa'apuna | 914.2±65.0 °C | Lomitusi: 760 Torr | (1) ACD |
Entalpy o le Ausa | 139.25±3.0 kJ/mol | Lomitusi: 760 Torr | (1) ACD |
Mata'imu | 506.7±34.3 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Spectra avanoa
1H NMR
13C NMR