C30H28N2O7 6H-Furo[2′,3′:4,5]oxazolo[3,2-a]pyrimidin-6-tasi, 2-[[bis(4-methoxy phenyl)phenylmethoxy]methyl]-2,3,3a ,9a-tetrahydro-3-hydroxy-, (2R,3R,3aS,9aR)- (9CI, ACI)
Meatotino Faaletino Autu | Taua | Tulaga |
Molecular Weight | 528.55 | - |
Lisi Lisi (Fa'ata'ita'i) | 129.5-130 °C | - |
Fa'apuna (Va'ai) | 688.2±65.0 °C | Lomitusi: 760 Torr |
To'atele (Va'ai) | 1.35±0.1g/cm3 | Maalili: 20 °C; Lomitusi: 760 Torr |
pKa (vala'aina) | 12.51±0.40 | Le Tele o le Acid Temp: 25 °C |
O'O'ITA'I Canonical O=C1N=C2OC3C(O)C(OC3N2C=C1)COC(C=4C=CC=CC4)(C5=CC=C(OC)C=C5)C6=CC=C(OC)C=C6
Isomeric SMILES C(OC[C@H]1O[C@@]2([C@]([C@@H]1O)(OC=3N2C=CC(=O)N3)[H])[H] )(C4=CC=C(OC)C=C4)(C5=CC=C(OC)C=C5)C6=CC=CC=C6
InChI
InChI=1S/C30H28N2O7/c1-35-22-12-8-20(9-13-22)30(19-6-4-3-5-7-19,21-10-14-23(36- 2)15-11-21)37-18-24-26(34)27-28(38-24)32-17- 16-25(33)31-29(32)39-27/h3-17, 24,26-28,34H,18H2,1-2H3/t24-,26-,27+,28-/m1/s1
InChI Ki
OEIRLWHCGAICDW-AOGFTHLWSA-N
2 Isi Igoa mo lea Mea
(2R,3R,3aS,9aR)-2-[[Bis(4-methoxyphenyl)phenylmethoxy]methyl]-2,3,3a,9a-tetrahydro-3-hydroxy-6H-furo[2′,3′:4 ,5] oxazolo [3,2-a] pyrimidin-6-one (ACI); 6H-Furo[2′,3′:4,5]oxazolo[3,2-a]pyrimidin-6-tasi, 2-[[bis(4-methoxyphenyl)phenylmethoxy]methyl]-2,3,3a,9a -
tetrahydro-3-hydroxy-, [2R-(2α,3β,3aβ,9aβ)]- (ZCI)
Meatotino avanoa |
Mafanafana |
Mafanafana
Meatotino | Taua | Tulaga | Punavai |
Lisi Lisi | 129.5-130 °C | (1) CAS |
(1) Szlenkier, Maurycy; Nucleosides, Nucleotides & Nucleic Acids, (2016), 35(8), 410-425, CAplus
Spectra avanoa |
1H NMR |
13C NMR |
IR |
Misasa |
Meatotino Va'ai
Meatotino avanoa |
Fa'aolaola |
Kemisi |
Malosi |
Lipinski |
Fauga Faatatau |
Mafanafana |
Fa'aolaola
Meatotino | Taua | Tulaga | Punavai |
Bioconcentration Factor | 1360 | pH 1; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1360 | pH 2; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1360 | pH 3; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1360 | pH 4; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1360 | pH 5; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1360 | pH 6; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1360 | pH 7; Maalili: 25 °C | (1) ACD |
Meatotino | Taua | Tulaga | Punavai |
Bioconcentration Factor | 1360 | pH 8; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1360 | pH 9; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1350 | pH 10; Maalili: 25 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Kemisi
Meatotino | Taua | Tulaga | Punavai |
Koc | 6080 | pH 1; Maalili: 25 °C | (1) ACD |
Koc | 6080 | pH 2; Maalili: 25 °C | (1) ACD |
Koc | 6080 | pH 3; Maalili: 25 °C | (1) ACD |
Koc | 6080 | pH 4; Maalili: 25 °C | (1) ACD |
Koc | 6080 | pH 5; Maalili: 25 °C | (1) ACD |
Koc | 6080 | pH 6; Maalili: 25 °C | (1) ACD |
Koc | 6080 | pH 7; Maalili: 25 °C | (1) ACD |
Koc | 6080 | pH 8; Maalili: 25 °C | (1) ACD |
Koc | 6070 | pH 9; Maalili: 25 °C | (1) ACD |
Koc | 6060 | pH 10; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.42 | pH 1; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.42 | pH 2; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.42 | pH 3; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.42 | pH 4; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.42 | pH 5; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.42 | pH 6; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.42 | pH 7; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.42 | pH 8; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.42 | pH 9; Maalili: 25 °C | (1) ACD |
ogalaauD | 4.42 | pH 10; Maalili: 25 °C | (1) ACD |
logP | 4.424±0.618 | Maalili: 25 °C | (1) ACD |
Mass Intrinsic Solubility | 5.8 x 10-4 g/L | Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.8 x 10-4 g/L | pH 1; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.8 x 10-4 g/L | pH 2; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.8 x 10-4 g/L | pH 3; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.8 x 10-4 g/L | pH 4; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.8 x 10-4 g/L | pH 5; Maalili: 25 °C | (1) ACD |
Meatotino | Taua | Tulaga | Punavai |
Mass Solubility | 5.8 x 10-4 g/L | pH 6; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.8 x 10-4 g/L | pH 7; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.8 x 10-4 g/L | pH 8; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.8 x 10-4 g/L | pH 9; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.8 x 10-4 g/L | pH 10; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.8 x 10-4 g/L | Suavai e le fa'afefe pH 7.00; Maalili: 25 °C | (1) ACD |
Molar Intrinsic Solubility | 1.1 x 10-6 mol/L | Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 1; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 2; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 3; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 4; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 5; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 6; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 7; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 8; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 9; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 10; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | Suavai e le fa'afefe pH 7.00; Maalili: 25 °C | (1) ACD |
Molecular Weight | 528.55 | ||
pKa | 12.51±0.40 | Le Tele o le Acid Temp: 25 °C | (1) ACD |
pKa | -4.70±0.60 | Vave Autu: 25 °C | (1) ACD |
Omiga ausa | 6.91 x 10-20 Torr | Maalili: 25 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Malosi
Meatotino | Taua | Tulaga | Punavai |
Malosi | 1.35±0.1g/cm3 | Maalili: 20 °C; Lomitusi: 760 Torr | (1) ACD |
Molar Volume | 389.8±7.0 cm3/mol | Maalili: 20 °C; Lomitusi: 760 Torr | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Lipinski
Meatotino | Taua | Tulaga | Punavai |
Noanoaga e mafai ona fesuia'i saoloto | 9 | (1) ACD | |
Meatotino | Taua | Tulaga | Punavai |
H Tagata talia | 9 | (1) ACD | |
H Donors | 1 | (1) ACD | |
H Fa'ameaalofa/Tagata Talia | 10 | (1) ACD | |
logP | 4.424±0.618 | Maalili: 25 °C | (1) ACD |
Molecular Weight | 528.55 |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Fauga Faatatau
Meatotino | Taua | Tulaga | Punavai |
Polar Surface Area | 99.1 A2 | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Mafanafana
Meatotino | Taua | Tulaga | Punavai |
Fa'apuna | 688.2±65.0 °C | Lomitusi: 760 Torr | (1) ACD |
Entalpy o le Ausa | 105.96±3.0 kJ/mol | Lomitusi: 760 Torr | (1) ACD |
Mata'imu | 370.0±34.3 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Spectra avanoa
1H NMR
13C NMR